| REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
|---|---|---|---|---|---|
| Share Capital | |||||
| 101 | Ordinary stock | – | – | – | £- |
| 102 | 5% preference stock | – | – | – | £- |
| 103 | New 5% preference stock | – | – | – | £- |
| 104 | New 6% preference stock | – | – | – | £- |

Great Northern and Western (Ireland) Railway Company
Incorporated on 27th July 1857. A line running from Athlone to Roscommon and Castlerea. It totalled 105 miles eventually, and was amalgamated with the Midland Great Western in the 1870’s.
Capital £451,082 in shares and stock. Loans of £276,339.
1857
www.veissidauctions.comTel: 01694 731781
Email: auctions@veissidauctions.com
Location: United Kingdom

Scripophily