| REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
|---|---|---|---|---|---|
| Share Capital | |||||
| 101 | £50 share | – | – | – | £- |
| 102 | £25 share | – | – | – | £- |
| 103 | Guaranteed preference share | – | – | – | £- |
| 104 | £12.10 Half share | – | – | – | £- |
| Loan Capital | |||||
| 110 | Debenture stock | – | – | – | £- |

Londonderry and Enniskillen Railway Company
Incorporated on 21st July 1845, re-incorporated on 28th May 1852. A 56 mile line to connect the towns, with junctions with the Londonderry and Coleraine, and the Newry and Enniskillen Railways. It amalgamated with the Great Northern of Ireland in 1883.
Capital £340,000 in shares by the Act of 1848. Additional of £40,000 in 1852 and £75,000 in 1854. Loans of £166,666.
1845

Scripophily