| REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
|---|---|---|---|---|---|
| Share Capital | |||||
| 101 | Ordinary £10 share | – | – | – | £- |
| 102 | Guaranteed £10 share | – | – | – | £- |
| 103 | Preferred half share | – | – | – | £- |
| 104 | Deferred half share | – | – | – | £- |

Tralee and Fenit Railway Company
Incorporated in 1880. An 8 mile line between the towns, opened in 1887 and passed to the Great Southern and Western Railway in 1908.
Capital £45,000 in £10 shares. Loans of £15,000.
1880

Scripo Museum
Scripophily