| REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
|---|---|---|---|---|---|
| Share Capital | |||||
| 101 | Ordinary share | – | – | – | £- |
| 102 | Preference share | – | – | – | £- |
| Loan Capital | |||||
| 105 | Debenture stock | – | – | – | £- |

Waterford, New Ross and Wexford Junction Railway Company
Incorporated on 10th August 1866. A 34 mile line linking the towns with the Dublin, Wicklow and Wexford line. It was sold to the Great Southern and Western, and the Dublin, Wicklow and Wexford Railways jointly.
Capital £330,000 in £10 shares. Loans of £110,000.
1866

Scripo Museum
Scripophily
Archives International Auctions