REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
---|---|---|---|---|---|
Share Capital | |||||
101 | Preferred share ‘A’ | – | – | – | £- |
102 | Landowners guaranteed share ‘B’ | – | – | – | £- |
103 | Ordinary share ‘C’ | – | – | – | £- |
Loan Capital | |||||
105 | Debenture | – | – | – | £- |
Sligo, Leitrim and Northern Counties Railway Company
Incorporated on 11th August 1875. A 43 mile line connecting the Midland Great Western, and the Irish North Western Railways. It opened in 1879 and 1880.
Capital £200,000 in £10 shares. Loans of £100,000.
1875