REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
---|---|---|---|---|---|
101 | 1 share | 1st issue | 40,000 | – | £- |
104 | 1 share | 1910 issue, brown | 60,000 | – | £- |
107 | 1 share | 1911 issue, brown | 40,000 | – | £- |
110 | 1 share | 1912 issue, dated 1912, brown | 50,000 | – | £- |
113 | 1 share | 1912 issue, dated 1913, brown | 50,000 | – | £- |

Banque de Commerce Privée de St.-Pétersbourg
С.-Петербургский Частный Коммерческий Банкъ
The St. Petersburg Joint-Stock Commercial Bank
St. Petersburger Privat-Handels-Bank
Other city spellings: Petrograd, Pétrograde
Formed in 1864 with Head Office in St. Petersburg.
Capital was originally fixed at 8,000,000 roubles in shares of 200 roubles. Later, in 1910, it was increased to 12,000,000 roubles. Capital had risen to 40,000,000 roubles by 1914.
1864