REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
---|---|---|---|---|---|
101 | 1 share | 1st issue, 1872, 1883 replacement, mauve | 8,000 | VF | £- |
106 | 1 share | 2nd issue | 2,000 | VF | £- |
111 | 1 share | 3rd issue | 2,000 | VF | £- |
116 | 1 share | 4th issue | 2,000 | VF | £- |
121 | 1 share | 5th issue | 2,000 | VF | £- |
126 | 1 share | 6th issue | 2,000 | VF | £- |
131 | 1 share | 7th issue | 2,000 | VF | £- |
136 | 1 share | 8th issue | 2,000 | VF | £- |
141 | 1 share | 9th issue | 4,000 | VF | £- |
146 | 1 share | 10th issue, 1884 | 1,000* | VF | £- |
147 | 5 shares | 10th issue, 1884, blue | 200* | VF | £- |
151 | 1 share | 11th issue | 2,000 | VF | £- |
156 | 1 share | 12th issue | 4,000 | VF | £- |
161 | 1 share | 13th issue, 1898 | 1,000 | VF | £- |
162 | 5 shares | 13th issue | 200 | VF | £- |
163 | 10 shares | 13th issue, 1898, pink | 200 | VF | £- |
4½% Bonds One series was issued every 6 months beginning in January 1873. |
|||||
201 | 100 roubles | brown | ? | VF | £- |
202 | 500 roubles | blue & brown | ? | VF | £- |
203 | 1000 roubles | pink & brown | ? | VF | £- |
204 | 5000 roubles | ? | ? | VF | £- |
205 | 10000 roubles | ? | ? | VF | £- |
206 | 125 roubles metallic | ? | ? | VF | £- |

Banque Foncière de Moscou
Московский Земельнаго Банка
Moscow Land Bank
Moskauer Agrar-Bank
Other city spelling: Moskau
Formed in 1872 with Head Office in Moscow.
Initial capital was 2,000,000 roubles in shares of 250 roubles. Capital was increased on a regular basis, each time by 500,000 roubles in shares of 250 roubles (2nd – 8th issues). The ninth issue of capital raised 1,000,000 roubles in shares of 250 roubles and the tenth issue in 1884 raised 500,000 roubles in shares of 250 roubles. Capital by 1911 was 12,500,000 roubles in shares of 250 roubles.
1872