REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
---|---|---|---|---|---|
101 | 1 share | 1st issue, 1872, 1891 replacement, green | 5,000* | VF | £- |
102 | 1 share | 2nd issue | ? | VF | £- |
103 | 1 share | 3rd issue | ? | VF | £- |
104 | 1 share | 4th issue | ? | VF | £- |
105 | 1 share | 5th issue | ? | VF | £- |
106 | 1 share | 6th issue | ? | VF | £- |
107 | 1 share | 7th issue | ? | VF | £- |
108 | 1 share | 8th issue | ? | VF | £- |
109 | 1 share | 9th issue, 1898, numbers 16941 – 18634 | 1694 | VF | £- |
110 | 1 share | 10th issue | ? | VF | £- |
111 | 1 share | 11th issue | ? | VF | £- |
112 | 1 share | 12th issue | ? | VF | £- |
113 | 1 share | 13th issue | ? | VF | £- |
114 | 1 share | 14th issue | ? | VF | £- |
115 | 20 shares | 15th issue, 1911, numbers 30001 – 34000 | 4,000 | VF | £- |
4½% Bonds One series was issued every 6 months beginning in 1873. Replacement certificates were issued every 10 years when coupons exhausted. Last series seen, 82, dated 1913 |
|||||
121 | 100 roubles | series 16, 1914, brown | ? | VF | £- |
122 | 500 roubles | ? | ? | VF | £- |
123 | 1000 roubles | series 8, 1899, red | ? | VF | £- |
124 | 5000 roubles | ? | ? | VF | £- |
125 | 10000 roubles | ? | ? | VF | £- |

Banque Foncière de Poltava
Полтавскаго Земельнаго Банка
Poltava Land Bank
Poltawa Agrar-Bank
Formed in 1872 with Head Office in Poltava.
Capital was 1,000,000 roubles in shares of 200 roubles. By 1911, capital had increased to 6,000,000 roubles in shares of 200 roubles.
1872