REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
---|---|---|---|---|---|
IMAGE NEEDED | |||||
101 | 100 roubles | ? | 1,000 | – | – |
102 | 500 roubles | ? | 200 | – | – |
103 | 1000 roubles | ? | 400 | – | – |
103s | as above, SPECIMEN, signature cut, with coupons and counterfoil, 1 seen | ? | – | GVF | – |
104 | 5000 roubles | ? | 80 | – | – |

Ville de Moscou, 1886 Emprunt 5% (Séries IV)
Города Москвы, 1886 5% Заем (Серия IV)
City of Moscow, 1886 5% Loan, (Series IV)
Other city spelling: Moskau
Issued 1,000,000 roubles. Converted into 4½% loan in 1896 (Ville de Moscou, 1896 Emprunt 4½% (Séries IV)).
1886
Country: Russia
Theme: Municipal Loans