REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
---|---|---|---|---|---|
Series VI | |||||
101 | 100 roubles | brown | 964 | – | – |
102 | 500 roubles | blue | 191 | – | – |
103 | 1000 roubles | red | 389 | – | – |
104 | 5000 roubles | grey | 77 | – | – |
Series VII | |||||
105 | 100 roubles | brown | 964 | – | – |
106 | 500 roubles | blue | 191 | – | – |
107 | 1000 roubles | red | 389 | – | – |
108 | 5000 roubles | grey | 77 | – | – |

Ville de Moscou, 1896 Emprunt Conversion 4½%, Séries VI – VII
City of Moscow, 1896 4½% Conversion Loan, Series VI-VII
Other city spelling: Moskau
Issued 1,931,900 roubles in exchange for 1889 5% Bonds, Series VI-VII
965,900 roubles, in exchange for 1889 5% Bonds, series VI
966,000 roubles, in exchange for 1889 5% Bonds, series VII
1896
Country: Russia
Theme: Municipal Loans