REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
---|---|---|---|---|---|
5% Bonds 1901, 1st series, Lit Б |
|||||
101 | 100 roubles | 1911, replacement, brown | 3,000* | – | £? |
102 | 200 roubles | 1911, replacement | ? | – | £? |
103 | 500 roubles | 1911, replacement, blue | 1,500* | – | £? |
104 | 1000 roubles | 1911, replacement, red | 4,000* | – | £? |
105 | 5000 roubles | 1911, replacement, mauve | 500* | – | £? |
1901, 1st series, Lit Г | |||||
106 | 100 roubles | 1912, replacement, brown | 2,000* | – | £? |
107 | 200 roubles | 1912, replacement | ? | – | £? |
108 | 500 roubles | 1912, replacement, blue | 1,500* | – | £? |
109 | 1000 roubles | 1912, replacement, red | 4,000* | – | £? |
110 | 5000 roubles | 1912, replacement, mauve | 500* | – | £? |
1908 | |||||
111 | 100 roubles | ? | – | £? | |
112 | 200 roubles | ? | – | £? | |
113 | 500 roubles | ? | – | £? | |
114 | 1000 roubles | ? | – | £? | |
115 | 5000 roubles | ? | – | £? | |
4½% Bonds 1st series |
|||||
116 | 100 roubles | ? | ? | – | £? |
117 | 500 roubles | ? | ? | – | £? |
118 | 1000 roubles | 1900 issue, 1910 replacement, red | ? | – | £? |
119 | 5000 roubles | ? | ? | – | £? |

Société de Crédit de la Ville de Tiflis
Тифлисское Городское Кредитное Общество
City of Tiflis Credit Society
Tifliser Städtische Credit-Gesellschaft
Formed in 1880.
1880