REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
---|---|---|---|---|---|
Shares | |||||
101 | 1 share | ? | ? | – | – |
1911 4½% Bonds Issued 6,000,000 roubles |
|||||
106 | 100 roubles | ? | 5,000* | – | – |
107 | 500 roubles | ? | 1,000* | – | – |
108 | 1000 roubles | ? | 2,500* | – | – |
109 | 5000 roubles | grey, with coupons | 400* | EF only 1 known | £1500 |
1916 4½% Bonds Issued 25,000,000 roubles |
|||||
111 | 100 roubles | brown, with coupons | 50,500 | EF | £20 |
112 | 500 roubles | blue, with coupons | 12,500 | EF | £45 |
113 | 1000 roubles | red, with coupons | 6,200 | EF | £65 |
114 | 5000 roubles | mauve, with coupons | 1,500 | EF | £100 |

Compagnie du Chemin de Fer de Tokmack
Общество Токманской-Саратовской Железной Дороги
Tokmack Railway Company
Capital was 1,750,000 roubles
1911 <