REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
---|---|---|---|---|---|
Shares | |||||
101 | 1 share | 1870 issue | 4,000 | – | £- |
101 | 1 share | 1871 issue | 8,000 | – | £- |
101 | 1 share | 1872 issue | 12,000 | – | £- |
101 | 1 share | 1894 issue | 12,000 | – | £- |
101 | 1 share | 1898 issue | 12,000 | – | £- |
101 | 1 share | 1910 issue | 32,000 | – | £- |
101 | 1 share | 1919 issue | 20,000 | – | £- |

Warsaw Commercial Bank
Other city spellings: Varsovie, Warschau, Warszawy
Formed in 1870 with Head Office in Warsaw. Capital 25,000,000 roubles in shares of 250 roubles.
1870