REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | VALUE |
---|---|---|---|---|
101x | £20 shares | 188[0], black, cancelled | #576,#636 | £1800 Spink 2021 |
courtesy of HWPH | ||||
102x | £20 shares | 188[0], black, cancelled | #36 | £500 |
Courtesy of HWPH | ||||
103x | £20 shares | 188[5], brown, cancelled | #364 | £500 |
Courtesy of HWPH | ||||
104x | £20 shares | 19[11], mauve, cancelled | #6007 | £400 |
110x | 5% cum. pref. stock | 19[13], red, cancelled | #2386 | £30 |
111x | 5% cum. pref. stock | 19[17], red, cancelled | #4457 | £20-25 |
112x | 5% cum. pref. stock | [1920], red, cancelled | 8204 | £20-25 |
113x | 5% cum. pref. stock | 19[45], red, cancelled | #13759 | £15-20 |
114x | 5% cum. pref. stock | 19[60], red, cancelled | #B1375 | £12-15 |
121x | 6% Second cum. pref. stock | 19[24], brown, cancelled | #2250 | £20-25 |
122x | 6% Second cum. pref. stock | 19[60], brown, cancelled | #C5308 | £12-15 |
131x | ordinary shares | 19[17]-[18], blue, cancelled | #11626,#14187 | £20-25 |
132x | ordinary stock | 19[27]-[31], blue, cancelled | #61579,#84788 | £15-20 |
133x | ordinary stock | 19[40], blue, cancelled | #2242 | £15-20 |
134x | ordinary stock | 19[48], blue-grey, cancelled | #58239 | £10-12 |
135x | ordinary stock | 19[54]-[55], grey, cancelled | #81062,#112655 | £10-12 |
1908 4½% Debenture Stock Authorised £1,600,000 |
||||
201 | £various | 190[8]-[10], blue | Low #101 High #1560 |
£80-100 |
202 | £various | 19[10], blue | Low #1824 High #1980 |
£80-100 |
203 | £various | 19[12]-[15], black Capital shown as £,500,020 |
Low #2737 High #3183 |
£60-80 |
204 | £various | 19[16]-[17], black capital shown as £4,500,020 |
Low #3513 High #3564 |
£60-80 |
Cunard Steam Ship Company Limited
Originally formed in 1839 as British and North American Royal Mail Steam-Packet Company in Glasgow. Reorganised as this in 1879.
Capital by 1908 £2,000,020. Increased to £2,500,020 in about 1913 £4,500,020 in 1917
1879