| REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
|---|---|---|---|---|---|
| IMAGE NEEDED | |||||
| 101 | $1 | xxx | ? | – | £? |
| 102 | $10 | xxx | ? | – | £? |
| 103 | $100 | xxx | ? | – | £? |
| 104 | $1,000 | xxx | ? | – | £? |
| 105 | $10,000 | xxx | ? | – | £? |

China: 1920 Ninth Year 6% National Loan
Authorised September 1920 for a total of $60,000,000 of which $36,000,000 was applied to the redemption of depreciated notes and the balance for repayment of several smaller loans.
1920
Country: China
Theme: Internal Loans
