| REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
|---|---|---|---|---|---|
| IMAGE NEEDED | |||||
| 101 | $1 | xxx | ? | – | £? |
| 102 | $5 | xxx | ? | – | £? |
| 103 | $10 | xxx | ? | – | £? |
| 104 | $100 | xxx | ? | – | £? |
| 105 | $1000 | xxx | ? | – | £? |

China: 1921 7% Consolidated Loan
Authorised $13,600,000 to be exchanged for old Eighth Year bonds at the rate of $40 new bonds for every $100 of the old bonds.
1921
Country: China
Theme: Internal Loans
www.veissidauctions.comTel: 01694 731781
Email: auctions@veissidauctions.com
Location: United Kingdom

Archives International Auctions
Scripo Museum
Scripophily