REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
---|---|---|---|---|---|
Image needed | |||||
101 | $10 | ? | ? | ? | £- |
102 | $100 | ? | ? | ? | £- |
103 | $1,000 | ? | ? | ? | £- |
104 | $10,000 | ? | ? | ? | £- |

China: 1927 16th Year 2½% Surtax Treasury Bonds
Issued $30,000,000 on 1st May 1927 at an interest rate of 9.6%. The first loan issued by the newly installed Nanking Government.
1927
Country: China
Theme: Internal Loans

Tel: 01694 731781
Email: auctions@veissidauctions.com
Location: United Kingdom